Calculate your exact age from date of birth with our free age calculator. Get precise age in years, months, days, weeks, hours, and even total days lived. Perfect for filling government forms, calculating retirement age, checking insurance eligibility, or simply knowing your exact age for any purpose. The calculator automatically handles leap years and varying month lengths for accurate results. Also useful for calculating age difference between two people, finding out how many days until your next birthday, or determining eligibility for age-restricted services. Essential tool for HR departments, schools, hospitals, and individuals needing precise age calculations. Works for any date from past to present with 100% accuracy using standard date calculation methods.
Advertisement Space
banner - top
Advertisement Space
large - mid-content
Step 1: Calculate Years
Years = Current Year - Birth Year
Step 2: Calculate Months
Months = Current Month - Birth Month
If negative, subtract 1 from years and add 12 to months
Step 3: Calculate Days
Days = Current Date - Birth Date
If negative, subtract 1 from months and add days in previous month
| Age | Legal/Financial Milestone | Significance |
|---|---|---|
| 18 years | Legal adult, voting rights | Can open bank account, invest, get credit card |
| 21 years | Marriage age for men | Easier loan approvals, better insurance rates |
| 25 years | Career establishment | Good time for term insurance, start investing |
| 40 years | Mid-career peak | Focus on retirement planning, health insurance |
| 50 years | Pre-retirement phase | Last chance for major life insurance, wealth preservation |
| 60 years | Retirement, senior citizen | Tax benefits, senior citizen discounts, NPS maturity |
| 80 years | Super senior citizen | Higher tax deductions (₹1 lakh health), special care |
| Age | ₹1 Cr Term Insurance (Annual Premium) | Cost Increase vs 25yr |
|---|---|---|
| 25 years | ₹8,000 - ₹10,000 | Base |
| 30 years | ₹10,000 - ₹12,500 | +25% |
| 35 years | ₹13,000 - ₹16,000 | +60% |
| 40 years | ₹18,000 - ₹22,000 | +120% |
| 45 years | ₹28,000 - ₹35,000 | +250% |
| 50 years | ₹45,000 - ₹55,000 | +450% |
*Premium for healthy non-smoker. Rates vary by insurer and health conditions.
Advertisement Space
large - bottom