Calculate your home loan eligibility instantly with our free loan eligibility calculator. Find out the maximum loan amount you can get based on your monthly income, existing EMIs, and preferred loan tenure. This calculator uses standard banking formulas where lenders typically allow EMI up to 50% of your monthly income. Perfect for home loan planning, understanding your borrowing capacity, and making informed property purchase decisions. Helps you evaluate different scenarios by adjusting interest rates and tenure. Essential tool before applying for home loans, as it gives you realistic expectations and helps avoid loan rejections. Works for salaried individuals, self-employed professionals, and business owners planning to buy residential or commercial property.
Advertisement Space
banner - top
Current home loan rates: 8.5% - 9.5% for salaried, 9% - 10% for self-employed
Advertisement Space
large - mid-content
Max EMI = (Monthly Income × 50%) - Existing EMI
Loan Amount = Max EMI × [(1 + r)^n - 1] / [r × (1 + r)^n]
Where: r = monthly interest rate, n = tenure in months
Let's calculate loan eligibility for a salaried individual:
| Monthly Income | Max EMI (50%) | Loan @ 8.5% - 20yr | Loan @ 9% - 20yr |
|---|---|---|---|
| ₹30,000.00 | ₹15,000.00 | ₹17,50,132.71 | ₹16,80,425.33 |
| ₹50,000.00 | ₹25,000.00 | ₹29,16,887.85 | ₹28,00,708.88 |
| ₹75,000.00 | ₹37,500.00 | ₹43,75,331.78 | ₹42,01,063.32 |
| ₹1,00,000.00 | ₹50,000.00 | ₹58,33,775.70 | ₹56,01,417.76 |
| ₹1,50,000.00 | ₹75,000.00 | ₹87,50,663.55 | ₹84,02,126.64 |
| ₹2,00,000.00 | ₹1,00,000.00 | ₹1,16,67,551.40 | ₹1,12,02,835.52 |
*Assumes no existing EMI. Actual eligibility varies by bank and credit profile.
| Current Age | Max Tenure | Loan Maturity Age | Remarks |
|---|---|---|---|
| 25-30 years | 30 years | Up to 60 | Best eligibility, lowest EMI |
| 31-40 years | 20-25 years | Up to 65 | Good eligibility |
| 41-50 years | 10-15 years | Up to 65 | Reduced eligibility |
| 50+ years | 5-10 years | Up to 70* | Limited eligibility |
*Some banks offer loans up to age 70-75 for salaried and 65 for self-employed
Advertisement Space
large - bottom