Calculate the real value of your salary after adjusting for inflation with our free real earning calculator. Understand how inflation erodes your purchasing power over time and see what your current salary will actually be worth in the future. This calculator helps you realize that maintaining the same salary means losing money every year due to inflation. In India, with average inflation of 6% annually, ₹50,000 today will have the purchasing power of only ₹37,363 after 5 years. Essential tool for salary negotiations, career planning, and understanding whether your income is really growing or just keeping pace with inflation. Shows you the salary hike you need to maintain your current standard of living. Perfect for employees evaluating job offers, planning career moves, and setting realistic financial goals based on real income growth, not just nominal numbers.
Advertisement Space
banner - top
Advertisement Space
large - mid-content
Real Income = Nominal Income / (1 + Inflation Rate)^Years
Purchasing Power Loss = Current Salary - Real Value
Where:
• Nominal Income = Your actual salary in rupees
• Inflation Rate = Annual price increase rate (as decimal)
• Real Income = What you can actually buy with that money
| Years | ₹50K @ 5% Inflation | ₹50K @ 6% Inflation | ₹50K @ 7% Inflation | Loss @ 6% |
|---|---|---|---|---|
| Today | ₹50,000.00 | ₹50,000.00 | ₹50,000.00 | ₹0.00 |
| 1 year | ₹47,619.00 | ₹47,170.00 | ₹46,729.00 | ₹2,830.00 |
| 3 years | ₹43,191.00 | ₹41,981.00 | ₹40,816.00 | ₹8,019.00 |
| 5 years | ₹39,176.00 | ₹37,363.00 | ₹35,654.00 | ₹12,637.00 |
| 10 years | ₹30,695.00 | ₹27,920.00 | ₹25,419.00 | ₹22,080.00 |
| 15 years | ₹24,051.00 | ₹20,870.00 | ₹18,127.00 | ₹29,130.00 |
| 20 years | ₹18,850.00 | ₹15,596.00 | ₹12,919.00 | ₹34,404.00 |
*Shows what ₹50,000 today will be worth in future if salary doesn't increase
| Inflation Rate | Min. Hike to Stay Even | Hike for 5% Real Growth | Hike for 10% Real Growth |
|---|---|---|---|
| 4% | 4% | 9% | 14% |
| 5% | 5% | 10% | 15% |
| 6% | 6% | 11% | 16% |
| 7% | 7% | 12% | 17% |
| 8% | 8% | 13% | 18% |
Advertisement Space
large - bottom