Calculate your gratuity amount with our free gratuity calculator based on Indian labour laws. Gratuity is a statutory benefit payable to employees who have completed minimum 5 years of continuous service. This calculator uses the official formula prescribed under the Payment of Gratuity Act, 1972: (Last Drawn Salary × Years of Service × 15) / 26. The calculation includes basic salary and dearness allowance. Maximum gratuity payable is capped at ₹20 lakhs as per current law. Perfect for employees planning retirement, resignation, or switching jobs to understand their gratuity entitlement. Also useful for HR departments to calculate employee gratuity liabilities. The calculator considers complete years of service and the mandatory 5-year minimum service requirement for gratuity eligibility.
Advertisement Space
banner - top
Advertisement Space
large - mid-content
Gratuity = (Last Drawn Salary × Years of Service × 15) / 26
Where:
•Last Drawn Salary = Basic Salary + Dearness Allowance
•Years of Service = Complete years worked (minimum 5 years)
•15 = Days of wages for each completed year
•26 = Number of working days in a month
•Maximum Amount = ₹20,00,000 (Twenty Lakhs)
| Last Salary | 5 Years | 10 Years | 15 Years | 20 Years | 25 Years |
|---|---|---|---|---|---|
| ₹25,000 | ₹72,115.38 | ₹1,44,230.77 | ₹2,16,346.15 | ₹2,88,461.54 | ₹3,60,576.92 |
| ₹40,000 | ₹1,15,384.62 | ₹2,30,769.23 | ₹3,46,153.85 | ₹4,61,538.46 | ₹5,76,923.08 |
| ₹60,000 | ₹1,73,076.92 | ₹3,46,153.85 | ₹5,19,230.77 | ₹6,92,307.69 | ₹8,65,384.62 |
| ₹80,000 | ₹2,30,769.23 | ₹4,61,538.46 | ₹6,92,307.69 | ₹9,23,076.92 | ₹11,53,846.15 |
| ₹1,00,000 | ₹2,88,461.54 | ₹5,76,923.08 | ₹8,65,384.62 | ₹11,53,846.15 | ₹14,42,307.69 |
| ₹1,50,000 | ₹4,32,692.31 | ₹8,65,384.62 | ₹12,98,076.92 | ₹17,30,769.23 | ₹20,00,000.00* |
*Maximum gratuity capped at ₹20 lakhs
| Employee Type | Tax-Free Limit | Tax on Excess |
|---|---|---|
| Government Employees | Fully tax-free (no limit) | N/A |
| Private Sector (Gratuity Act covered) | Up to ₹20 lakhs | Taxed as salary at slab rates |
| Private Sector (Not covered by Act) | Least of: Actual, ₹20L, or (Salary×Years×15)/26 | Excess taxed as salary |
Advertisement Space
large - bottom