Calculate your National Pension Scheme returns and retirement corpus with our free NPS calculator. Plan your retirement by estimating the pension corpus, lumpsum withdrawal, annuity purchase amount, and monthly pension you'll receive. NPS is a government-backed retirement savings scheme offering excellent tax benefits - deduction up to ₹2 lakhs per year under sections 80C, 80CCD(1B), and 80CCD(2). This calculator helps you project your NPS maturity amount based on monthly contributions, current age, expected returns, and retirement age. Understand how much you need to invest monthly to build your desired retirement corpus. Essential tool for salaried employees, self-employed professionals, and anyone planning for a financially secure retirement in India.
Advertisement Space
banner - top
Historical NPS returns: 9-12% p.a. (varies by fund choice)
Advertisement Space
large - mid-content
FV = P × [((1 + r)^n - 1) / r] × (1 + r)
Where:
• FV = Future Value (Corpus at retirement)
• P = Monthly contribution
• r = Monthly return rate (Annual return / 12 / 100)
• n = Number of months (Years to retirement × 12)
Let's calculate NPS corpus for a 30-year-old investor:
| Section | Deduction Limit | Who Can Claim | Notes |
|---|---|---|---|
| 80C | Up to ₹1,50,000.00 | All taxpayers | Combined with PPF, ELSS, insurance, etc. |
| 80CCD(1B) | Additional ₹50,000.00 | All taxpayers | Exclusive to NPS, over and above 80C |
| 80CCD(2) | 10% of salary (14% for govt) | Salaried only | Employer contribution, no upper limit |
| Total Potential Deduction | ₹2,00,000.00 + employer contribution | ||
| Asset Class | Symbol | Risk Level | Max Allocation | Returns (Historical) |
|---|---|---|---|---|
| Equity | E | High | 75% (age-based) | 10-14% p.a. |
| Corporate Bonds | C | Medium | 100% | 8-10% p.a. |
| Government Securities | G | Low | 100% | 7-9% p.a. |
| Alternative Investments | A | Medium-High | 5% | Varies |
| Feature | NPS | PPF | EPF |
|---|---|---|---|
| Lock-in Period | Till 60 years | 15 years | Till retirement/job change |
| Expected Returns | 9-12% (market-linked) | 7.1% (fixed) | 8.15% (fixed) |
| Tax Benefit | Up to ₹2L deduction | ₹1.5L under 80C | ₹1.5L under 80C |
| Maturity Taxation | 60% tax-free, 40% annuity | Fully tax-free | Fully tax-free |
| Risk Level | Medium (equity exposure) | Low (govt backed) | Low (govt backed) |
| Flexibility | Limited withdrawal | Loan/partial withdrawal | Advance/withdrawal allowed |
Advertisement Space
large - bottom